Main Introduction
![]() | One-Touch Autofocus The all-new Model comes equipped with a cutting-edge one-touch auto-focus feature, enabling faster and more precise engraving results. Experience enhanced convenience and superior performance with every use. |
Faster, More Precise, Custom-Engineered Performance The newly designed galvanometer system features high-quality silicon material reflectors, enabling a maximum speed of 10,000mm/s. Coupled with a custom F-theta field mirror, this advanced marking system ensures engraving accuracy down to 0.01mm, delivering exceptional precision and speed. | ![]() |
![]() | 0.01mm Professional-Grade Accuracy Engineered for precision, this machine delivers consistent, high-detail engraving with an accuracy of 0.01mm, ensuring flawless results with every use. |
| Folding design makes transportation easier | ![]() |
Main parameters
| Rated Power | 20W |
| Beam Quality M2 | <1.5 |
| Maximum Pulse Energy | 0.78 mJ |
| Max. Marking Depth on a Single Pass | 0.002in. (0.04mm) |
| Max. Humidity | <70% |
| Temp. Range | 32–104°F(0 - 40°C) |
| Expected Service Life | 100,000 hr. |
| Input Power | 110V/220V 50/60Hz |
| Central Wavelength | 1064 nm |
| Laser Frequency | 29~60kHz |
| Pulse Width | 80-120 ns Unadjustable (Fixed pulse width) |
| Processing Area | 4.3 x 4.3 in.(110x110mm) |
| Beam Diameter | Beam Diameter |
| Max. Marking Speed | 10000mm/s(393.7 ips) |
| Min. Marking Depth | 0.0002 in.(0.005 mm) |
| Min. Line Width | 0.006 in.(0.15 mm) |
| Precision | ±0.1 µm |
Provided Operating Software | Ezcad Lightburn compatible |
![]() | ![]() | ![]() |
Craft on Various Materials with Our Precision Engraver













