Main Introduction
![]() | One-Touch Autofocus The all-new Model comes equipped with a cutting-edge one-touch auto-focus feature, enabling faster and more precise engraving results. Experience enhanced convenience and superior performance with every use. |
Faster, More Precise, Custom-Engineered Performance The newly designed galvanometer system features high-quality silicon material reflectors, enabling a maximum speed of 10,000mm/s. Coupled with a custom F-theta field mirror, this advanced marking system ensures engraving accuracy down to 0.01mm, delivering exceptional precision and speed. | ![]() |
![]() | 0.01mm Professional-Grade Accuracy Engineered for precision, this machine delivers consistent, high-detail engraving with an accuracy of 0.01mm, ensuring flawless results with every use. |
Installed in 1 Minute Exceptionally Easy Installation. Upon unpacking, gently place the machine onto your tabletop, carefully straighten the upright mast, and secure it in place with just two screws. | ![]() |
Main parameters
| Rated Power | 50W |
| Beam Quality M2 | <1.6 |
| Maximum Pulse Energy | 1.1mJ |
| Max. Marking Depth on a Single Pass | 0.004in. (0.1mm) |
| Max. Humidity | <70% |
| Temp. Range | 32–104°F(0 - 40°C) |
| Expected Service Life | 100,000 hr. |
| Input Power | 110V/220V 50/60Hz |
| Central Wavelength | 1064 nm |
| Laser Frequency | 45-170kHz |
| Pulse Width | 90-110 ns Unadjustable (Fixed pulse width) |
| Processing Area | 5.9 x 5.9 in.(150x150mm) |
| Beam Diameter | Beam Diameter |
| Max. Marking Speed | 10000mm/s(393.7 ips) |
| Min. Marking Depth | 0.0002 in.(0.005 mm) |
| Min. Line Width | 0.006 in.(0.15 mm) |
| Precision | ±0.1 µm |
Provided Operating Software | Ezcad Lightburn compatible |
![]() | ![]() | ![]() |
Craft on Various Materials with Our Precision Engraver













